unit 1. Living organisms
| Opening page | |
| Vídeo -Do we know what life is? | |
| What are living things? | |
| Presentation - The five kingdoms | |
| Presentation - Do you remember what a chemical compound is? | |
| Presentation -The composition of living organisms | |
| Interactive activity - Classifying living things by their level of organisation | |
| Cells and cell types | |
| Presentation - Types of cells | |
| Interactive activity - Parts of cells | |
| The discovery of cells | |
| Video - Video comic: the cell theory | |
| Presentation - The history of the cell theory | |
| Presentation - The contributions of Ramón y Cajal | |
| Interactive activity - The principles of cell theory | |
| Science Project – The size of cells | |
| Video - How to use the microscope | |
| Video - Safety in the laboratory | |
| Presentation - The size of cells | |
Unit 3. The interaction function
| Opening page | ||||||
| Vídeo - Survival reactions | ||||||
| What is interaction function? | ||||||
| Vídeo - Movements in unicellular organisms | ||||||
| Presentation - The interaction function processes | ||||||
| Interactive activity - The interaction function | ||||||
| Interaction function in plants | ||||||
| Vídeo - Survival reactions | ||||||
| Presentation - This is how plants react | ||||||
| Interaction function in animals: the receptors | ||||||
| Presentation - Exemples of sense organs | ||||||
| Interactive activity - Classifying sense organs | ||||||
| Interaction function in animals: coordination | ||||||
| Video - Transmitting a nerve impulse | ||||||
| Presentation - Types of nervous systems | ||||||
| Presentation - Nervous coordination | ||||||
| Presentation - The endocrine system of a vertebrate | ||||||
| Interactive activity - The coordination systems | ||||||
| Interaction function in animals: the effectors | ||||||
| Video - The main responses in animals | ||||||
| Presentation - The movements of animals | ||||||
| Presentation - Animal responses which are not movements or secretions | ||||||
| Interactive activity - Receptors, coordination systems and effectors | ||||||
| Science Project – How science solves problems | ||||||
| Video - Pheromones | ||||||
Unit 6. The Earth’s structure
Unit 7. The Earth’s dynamics
Unit 8. A Universe of matter and energy
Unit 9. Forces and movement
Unit 10. Energy and its forms
Unit 11. Heat and temperature
Unit 12. Waves: light and sound
No hay comentarios:
Publicar un comentario